<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balancetrader</title>
	<atom:link href="http://www.balancetrader.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balancetrader.com/main</link>
	<description>Swing &#38; Day Trading Market Profile Education Course</description>
	<lastBuildDate>Wed, 09 Mar 2011 00:58:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ES Big Picture Market Profile &#8211; Balancing after the break</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-balancing-after-the-break/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-balancing-after-the-break/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:58:44 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=552</guid>
		<description><![CDATA[As suggested last time, the market is, indeed, looking for a new range between the most recent highs and lows.  In the process, we&#8217;re forming a very large multi-day merge.  Same rules apply.  Play the range until it moves, then look for the multi-day trend move following the breakout.
[See post to watch [...]]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-balancing-after-the-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Finally Breaks</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-finally-breaks/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-finally-breaks/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:22:49 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=549</guid>
		<description><![CDATA[For the first time in months, the market finally breaks down through previously established balance, which is quite a big event!  The long-term trend is stil most-definitely up, but our day-to-day trend is now neutral, so we&#8217;ll have to give the market some time to digest and let it show us what it plans [...]]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-finally-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Delay&#8230;</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/extended-delay/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/extended-delay/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:21:20 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=547</guid>
		<description><![CDATA[I was going to do the post I missed tonight, but I think it makes more sense to just go ahead and cover the last two weeks of activity this Saturday.
Cya then.
]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/extended-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay&#8230;</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/delay/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/delay/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:27:38 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=545</guid>
		<description><![CDATA[Sorry for the delay with my regularly scheduled big picture ES post.  I had to do a configuration change with my computer and had to situate a permission change with my Fin-Alg software.  I&#8217;m up and running again, however, and will be posting an update tomorrow.
Sorry for the inconvenience.
Frank
]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Big Picture Market Profile &#8211; The Beat Goes On&#8230;</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-the-beat-goes-on/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-the-beat-goes-on/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:38:04 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=543</guid>
		<description><![CDATA[Not much to say.  It&#8217;s pretty much Groundhog&#8217;s day.  Same pattern, same story.  Breakout, balance, breakout, balance.  Given the situation, it&#8217;s a short update this week.
[See post to watch Flash video]
]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-the-beat-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Big Picture Market Profile &#8211; Can&#8217;t Stop The Bull</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-cant-stop-the-bull/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-cant-stop-the-bull/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:05:04 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=539</guid>
		<description><![CDATA[This week, again, the market shows its strength.  Despite last week&#8217;s quick sell-off, she came back this week and strutted her stuff to the up-side.  It was yet another reminder to always respect the trend and never try to second-guess it.  With four days of balancing put in outside of the previous [...]]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/es-big-picture-market-profile-cant-stop-the-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Picture ES Market Profile &#8211; First Failed Breakout Up</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-first-failed-breakout-up/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-first-failed-breakout-up/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:17:53 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=525</guid>
		<description><![CDATA[This week we finally see the bull move is not invincible.  It had to happen at some point, and Friday was the time.  The market kissed the big 1300 level, and sellers came in full force.  The reality of the situation, however, is that given the current market structure, all we saw [...]]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-first-failed-breakout-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Picture ES Market Profile &#8211; The Uptrend Continues</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-the-uptrend-continues/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-the-uptrend-continues/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:40:45 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=514</guid>
		<description><![CDATA[I have to apologize.  I skinned my windows and apparently the skinning process resulted in there being a bug with my desktop capture software not showing the mouse pointer.  If anybody has a question, please feel free to email me about it.  I think, however, that it&#8217;s relatively easy to understand what [...]]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-the-uptrend-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Picture ES Market Profile To Start The New Year</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-to-start-the-new-year/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-to-start-the-new-year/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:05:59 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=512</guid>
		<description><![CDATA[Not much has changed since my previous updates.  We&#8217;re still in a low volatility, step-stair uptrend.  Ranging is much more frequent than trend-type moves, and one needs to be patient during &#8220;merge-building&#8221; by either waiting the range activity out in anticipation of each trend move, or developing a strategy to trade the range [...]]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/big-picture-es-market-profile-to-start-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microphone Outage</title>
		<link>http://www.balancetrader.com/main/bt-outlook/es-big-picture/microphone-outage/</link>
		<comments>http://www.balancetrader.com/main/bt-outlook/es-big-picture/microphone-outage/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:15:29 +0000</pubDate>
		<dc:creator>FrankB</dc:creator>
				<category><![CDATA[ES Big Picture]]></category>

		<guid isPermaLink="false">http://www.balancetrader.com/main/?p=508</guid>
		<description><![CDATA[OK so I just went to do a blog post and apparently my microphone is messed up.  I&#8217;m trying to figure out whether or not it&#8217;s a configuration thing or if it&#8217;s the actual mic that&#8217;s broken.  If I can get it sorted in the next day or so, I&#8217;ll have to go [...]]]></description>
		<wfw:commentRss>http://www.balancetrader.com/main/bt-outlook/es-big-picture/microphone-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

